USA postcodes for Facebook targeting – the most profitable postcodes that can help you earn money on FB in 2022.
You can use it with COD and CPS affiliate programs like:
Enjoy it! I think it will give you big pleasure.
| Zip Code | City | State | Income |
| 33109 | Miami Beach | Florida | $2 543 090 |
| 94027 | Atherton | California | $1 496 510 |
| 33480 | Palm Beach | Florida | $1 254 520 |
| 94301 | Palo Alto | California | $1 175 370 |
| 94104 | San Francisco | California | $984 530 |
| 10577 | Purchase | New York | $976 150 |
| 19035 | Gladwyne | Pennsylvania | $957 160 |
| 90067 | Los Angeles | California | $905 720 |
| 60043 | Kenilworth | Illinois | $860 990 |
| 02493 | Weston | Massachusetts | $860 430 |
| 89413 | Glenbrook | Nevada | $832 470 |
| 11765 | Mill Neck | New York | $778 430 |
| 94111 | San Francisco | California | $776 430 |
| 07931 | Far Hills | New Jersey | $747 170 |
| 07976 | New Vernon | New Jersey | $732 520 |
| 02110 | Boston | Massachusetts | $711 910 |
| 94028 | Portola Valley | California | $701 150 |
| 83014 | Wilson | Wyoming | $699 240 |
| 34102 | Naples | Florida | $694 740 |
| 98039 | Medina | Washington | $691 840 |
| 06878 | Riverside | Connecticut | $661 500 |
| 55402 | Minneapolis | Minnesota | $651 720 |
| 11568 | Old Westbury | New York | $639 820 |
| 60022 | Glencoe | Illinois | $633 680 |
| 06831 | Greenwich | Connecticut | $626 190 |
| 10005 | New York | New York | $614 330 |
| 10007 | New York | New York | $597 920 |
| 77010 | Houston | Texas | $597 590 |
| 06830 | Greenwich | Connecticut | $590 730 |
| 94022 | Los Altos | California | $586 280 |
| 60093 | Winnetka | Illinois | $583 320 |
| 10065 | New York | New York | $583 080 |
| 06840 | New Canaan | Connecticut | $580 520 |
| 10580 | Rye | New York | $579 780 |
| 07078 | Short Hills | New Jersey | $578 600 |
| 90210 | Beverly Hills | California | $574 450 |
| 06820 | Darien | Connecticut | $566 070 |
| 10021 | New York | New York | $562 340 |
| 60604 | Chicago | Illinois | $557 850 |
| 28207 | Charlotte | North Carolina | $543 330 |
| 02108 | Boston | Massachusetts | $541 650 |
| 02481 | Wellesley Hills | Massachusetts | $539 940 |
| 31561 | Sea Island | Georgia | $531 060 |
| 31561 | Sea Island | Hawaii | $531 060 |
| 10282 | New York | New York | $527 960 |
| 94304 | Palo Alto | California | $527 690 |
| 02199 | Boston | Massachusetts | $525 050 |
| 94129 | San Francisco | California | $520 560 |
| 10069 | New York | New York | $520 510 |
| 90402 | Santa Monica | California | $517 710 |
| 10022 | New York | New York | $514 790 |
| 19085 | Villanova | Pennsylvania | $513 000 |
| 63124 | Saint Louis | Missouri | $512 160 |
| 02116 | Boston | Massachusetts | $504 420 |
| 75205 | Dallas | Texas | $503 350 |
| 77024 | Houston | Texas | $495 690 |
| 92657 | Newport Coast | California | $492 230 |
| 06870 | Old Greenwich | Connecticut | $491 030 |
| 10504 | Armonk | New York | $488 160 |
| 75225 | Dallas | Texas | $486 840 |
| 95030 | Los Gatos | California | $474 900 |
| 10583 | Scarsdale | New York | $465 770 |
| 60045 | Lake Forest | Illinois | $464 720 |
| 90272 | Pacific Palisades | California | $464 560 |
| 90077 | Los Angeles | California | $464 400 |
| 60603 | Chicago | Illinois | $458 130 |
| 30327 | Atlanta | Georgia | $453 660 |
| 30327 | Atlanta | Hawaii | $453 660 |
| 10013 | New York | New York | $452 720 |
| 85253 | Paradise Valley | Arizona | $441 660 |
| 10075 | New York | New York | $438 620 |
| 02030 | Dover | Massachusetts | $433 210 |
| 32963 | Vero Beach | Florida | $432 500 |
| 78746 | Austin | Texas | $422 480 |
| 06880 | Westport | Connecticut | $413 740 |
| 60611 | Chicago | Illinois | $412 040 |
| 02109 | Boston | Massachusetts | $409 240 |
| 77005 | Houston | Texas | $405 290 |
| 01770 | Sherborn | Massachusetts | $403 530 |
| 60521 | Hinsdale | Illinois | $403 200 |
| 07458 | Saddle River | New Jersey | $393 010 |
| 20184 | Upperville | Virginia | $386 750 |
| 19041 | Haverford | Pennsylvania | $384 750 |
| 06853 | Norwalk | Connecticut | $384 660 |
| 34228 | Longboat Key | Florida | $382 750 |
| 89451 | Incline Village | Nevada | $381 750 |
| 77019 | Houston | Texas | $377 520 |
| 07760 | Rumson | New Jersey | $372 950 |
| 33154 | Miami Beach | Florida | $367 640 |
| 63105 | Saint Louis | Missouri | $365 000 |
| 22101 | McLean | Virginia | $363 860 |
| 77056 | Houston | Texas | $359 490 |
| 02482 | Wellesley | Massachusetts | $347 150 |
| 34108 | Naples | Florida | $346 170 |
| 55391 | Wayzata | Minnesota | $345 180 |
| 29482 | Sullivans Island | South Carolina | $345 000 |
| 06890 | Southport | Connecticut | $342 310 |
| 34242 | Sarasota | Florida | $341 350 |
| 76102 | Fort Worth | Texas | $341 130 |
| 22066 | Great Falls | Virginia | $341 000 |
| 06883 | Weston | Connecticut | $340 080 |
| 07417 | Franklin Lakes | New Jersey | $338 000 |
| 35223 | Birmingham | Alabama | $336 360 |
| 63131 | Saint Louis | Missouri | $335 180 |
| 66211 | Leawood | Kansas | $333 690 |
| 07021 | Essex Fells | New Jersey | $333 550 |
| 33140 | Miami Beach | Florida | $331 960 |
| 15142 | Presto | Pennsylvania | $327 000 |
| 33477 | Jupiter | Florida | $325 990 |
| 07046 | Mountain Lakes | New Jersey | $320 500 |
| 77401 | Bellaire | Texas | $316 460 |
| 07945 | Mendham | New Jersey | $316 210 |
| 60602 | Chicago | Illinois | $315 520 |
| 45243 | Cincinnati | Ohio | $315 470 |
| 19807 | Wilmington | Delaware | $313 830 |
| 55424 | Minneapolis | Minnesota | $312 940 |
| 60035 | Highland Park | Illinois | $307 540 |
| 06897 | Wilton | Connecticut | $304 090 |
| 98040 | Mercer Island | Washington | $303 920 |
| 78733 | Austin | Texas | $302 920 |
| 78116 | Gillett | Texas | $301 860 |
| 07901 | Summit | New Jersey | $300 990 |
| 78703 | Austin | Texas | $300 680 |
| 48304 | Bloomfield Hills | Michigan | $300 390 |
| 76092 | Southlake | Texas | $300 330 |
| 75201 | Dallas | Texas | $299 880 |
| 37350 | Lookout Mountain | Tennessee | $289 840 |
| 85262 | Scottsdale | Arizona | $286 430 |
| 20854 | Potomac | Maryland | $284 290 |
| 66224 | Overland Park | Kansas | $282 790 |
| 19066 | Merion Station | Pennsylvania | $282 700 |
| 58847 | Keene | North Dakota | $278 290 |
| 19010 | Bryn Mawr | Pennsylvania | $276 680 |
| 20817 | Bethesda | Maryland | $276 350 |
| 30305 | Atlanta | Georgia | $274 790 |
| 30305 | Atlanta | Hawaii | $274 790 |
| 44040 | Gates Mills | Ohio | $273 310 |
| 22102 | McLean | Virginia | $269 530 |
| 20815 | Chevy Chase | Maryland | $266 120 |
| 20816 | Bethesda | Maryland | $264 870 |
| 48302 | Bloomfield Hills | Michigan | $263 130 |
| 68520 | Lincoln | Nebraska | $261 130 |
| 98004 | Bellevue | Washington | $256 280 |
| 44022 | Chagrin Falls | Ohio | $255 730 |
| 29401 | Charleston | South Carolina | $255 290 |
| 04110 | Cumberland Foreside | Maine | $251 350 |
| 89109 | Las Vegas | Nevada | $250 290 |
| 98112 | Seattle | Washington | $246 440 |
| 06807 | Cos Cob | Connecticut | $245 600 |
| 19312 | Berwyn | Pennsylvania | $244 790 |
| 73151 | Oklahoma City | Oklahoma | $243 840 |
| 06877 | Ridgefield | Connecticut | $239 460 |
| 48301 | Bloomfield Hills | Michigan | $238 920 |
| 55356 | Long Lake | Minnesota | $237 750 |
| 63005 | Chesterfield | Missouri | $233 860 |
| 37205 | Nashville | Tennessee | $233 750 |
| 06903 | Stamford | Connecticut | $233 390 |
| 18938 | New Hope | Pennsylvania | $232 990 |
| 48009 | Birmingham | Michigan | $232 540 |
| 28211 | Charlotte | North Carolina | $232 500 |
| 22124 | Oakton | Virginia | $230 880 |
| 46290 | Indianapolis | Indiana | $227 150 |
| 85255 | Scottsdale | Arizona | $226 980 |
| 83001 | Jackson | Wyoming | $226 660 |
| 19087 | Wayne | Pennsylvania | $222 450 |
| 45174 | Terrace Park | Ohio | $222 390 |
| 20117 | Middleburg | Virginia | $222 280 |
| 55331 | Excelsior | Minnesota | $221 060 |
| 55439 | Minneapolis | Minnesota | $220 150 |
| 55436 | Minneapolis | Minnesota | $219 870 |
| 22207 | Arlington | Virginia | $219 280 |
| 35213 | Birmingham | Alabama | $219 000 |
| 22182 | Vienna | Virginia | $218 240 |
| 37215 | Nashville | Tennessee | $217 400 |
| 38120 | Memphis | Tennessee | $216 820 |
| 72712 | Bentonville | Arkansas | $216 450 |
| 74103 | Tulsa | Oklahoma | $215 260 |
| 06793 | Washington | Connecticut | $210 040 |
| 19477 | Spring House | Pennsylvania | $209 260 |
| 38139 | Germantown | Tennessee | $209 170 |
| 98075 | Sammamish | Washington | $208 360 |
| 23103 | Manakin Sabot | Virginia | $207 660 |
| 03750 | Etna | New Hampshire | $204 810 |
| 63141 | Saint Louis | Missouri | $204 640 |
| 98164 | Seattle | Washington | $204 010 |
| 20818 | Cabin John | Maryland | $199 860 |
| 53217 | Milwaukee | Wisconsin | $199 810 |
| 85266 | Scottsdale | Arizona | $198 470 |
| 66208 | Prairie Village | Kansas | $198 420 |
| 20814 | Bethesda | Maryland | $196 800 |
| 64112 | Kansas City | Missouri | $196 250 |
| 37201 | Nashville | Tennessee | $195 050 |
| 40059 | Prospect | Kentucky | $194 260 |
| 29451 | Isle Of Palms | South Carolina | $193 530 |
| 27608 | Raleigh | North Carolina | $193 170 |
| 31411 | Savannah | Georgia | $193 000 |
| 31411 | Savannah | Hawaii | $193 000 |
| 57049 | North Sioux City | South Dakota | $192 810 |
| 55340 | Hamel | Minnesota | $192 720 |
| 03755 | Hanover | New Hampshire | $192 340 |
| 80547 | Timnath | Colorado | $192 030 |
| 43054 | New Albany | Ohio | $191 590 |
| 22039 | Fairfax Station | Virginia | $190 720 |
| 66221 | Overland Park | Kansas | $190 010 |
| 21737 | Glenelg | Maryland | $188 470 |
| 30326 | Atlanta | Georgia | $188 460 |
| 30326 | Atlanta | Hawaii | $188 460 |
| 48025 | Franklin | Michigan | $187 840 |
| 80108 | Castle Rock | Colorado | $187 490 |
| 20759 | Fulton | Maryland | $187 200 |
| 21029 | Clarksville | Maryland | $186 680 |
| 21738 | Glenwood | Maryland | $186 530 |
| 81611 | Aspen | Colorado | $186 520 |
| 64113 | Kansas City | Missouri | $186 220 |
| 67228 | Wichita | Kansas | $185 310 |
| 80113 | Englewood | Colorado | $183 960 |
| 98033 | Kirkland | Washington | $183 530 |
| 98074 | Sammamish | Washington | $182 420 |
| 84004 | Alpine | Utah | $181 470 |
| 89135 | Las Vegas | Nevada | $180 590 |
| 98101 | Seattle | Washington | $180 470 |
| 97221 | Portland | Oregon | $179 440 |
| 84098 | Park City | Utah | $179 040 |
| 53092 | Thiensville | Wisconsin | $178 950 |
| 29685 | Sunset | South Carolina | $178 720 |
| 49301 | Ada | Michigan | $177 990 |
| 30342 | Atlanta | Georgia | $177 910 |
| 30342 | Atlanta | Hawaii | $177 910 |
| 03768 | Lyme | New Hampshire | $177 770 |
| 29941 | Sheldon | South Carolina | $177 190 |
| 46814 | Fort Wayne | Indiana | $176 240 |
| 98077 | Woodinville | Washington | $176 180 |
| 37203 | Nashville | Tennessee | $175 950 |
| 73116 | Oklahoma City | Oklahoma | $175 660 |
| 37027 | Brentwood | Tennessee | $175 270 |
| 85259 | Scottsdale | Arizona | $174 270 |
| 83414 | Alta | Wyoming | $172 560 |
| 49636 | Glen Arbor | Michigan | $172 040 |
| 68069 | Waterloo | Nebraska | $171 360 |
| 53097 | Mequon | Wisconsin | $170 680 |
| 84060 | Park City | Utah | $170 560 |
| 53122 | Elm Grove | Wisconsin | $170 540 |
| 89519 | Reno | Nevada | $170 260 |
| 48168 | Northville | Michigan | $169 880 |
| 66220 | Lenexa | Kansas | $169 520 |
| 44114 | Cleveland | Ohio | $169 230 |
| 73025 | Edmond | Oklahoma | $168 580 |
| 38103 | Memphis | Tennessee | $168 410 |
| 37220 | Nashville | Tennessee | $168 200 |
| 02806 | Barrington | Rhode Island | $166 810 |
| 30306 | Atlanta | Georgia | $166 360 |
| 30306 | Atlanta | Hawaii | $166 360 |
| 46077 | Zionsville | Indiana | $166 260 |
| 80121 | Littleton | Colorado | $166 020 |
| 45208 | Cincinnati | Ohio | $165 130 |
| 72207 | Little Rock | Arkansas | $164 710 |
| 97204 | Portland | Oregon | $164 610 |
| 50061 | Cumming | Iowa | $164 190 |
| 30319 | Atlanta | Georgia | $163 280 |
| 30319 | Atlanta | Hawaii | $163 280 |
| 48070 | Huntington Woods | Michigan | $162 940 |
| 66206 | Leawood | Kansas | $162 620 |
| 63038 | Glencoe | Missouri | $162 140 |
| 63127 | Saint Louis | Missouri | $161 860 |
| 67230 | Wichita | Kansas | $160 910 |
| 55347 | Eden Prairie | Minnesota | $160 000 |
| 19736 | Yorklyn | Delaware | $159 580 |
| 67206 | Wichita | Kansas | $159 290 |
| 80111 | Englewood | Colorado | $159 280 |
| 65809 | Springfield | Missouri | $159 230 |
| 29492 | Charleston | South Carolina | $159 110 |
| 66209 | Leawood | Kansas | $158 700 |
| 80206 | Denver | Colorado | $158 260 |
| 73131 | Oklahoma City | Oklahoma | $158 240 |
| 50323 | Urbandale | Iowa | $158 040 |
| 73722 | Burlington | Oklahoma | $156 640 |
| 83340 | Ketchum | Idaho | $156 500 |
| 53058 | Nashotah | Wisconsin | $156 370 |
| 28480 | Wrightsville Beach | North Carolina | $156 260 |
| 35243 | Birmingham | Alabama | $156 060 |
| 55127 | Saint Paul | Minnesota | $155 890 |
| 80202 | Denver | Colorado | $155 580 |
| 53029 | Hartland | Wisconsin | $154 820 |
| 46032 | Carmel | Indiana | $154 490 |
| 30309 | Atlanta | Georgia | $154 250 |
| 30309 | Atlanta | Hawaii | $154 250 |
| 72223 | Little Rock | Arkansas | $152 460 |
| 80007 | Arvada | Colorado | $152 420 |
| 27517 | Chapel Hill | North Carolina | $151 990 |
| 48323 | West Bloomfield | Michigan | $151 920 |
| 80209 | Denver | Colorado | $151 850 |
| 73007 | Arcadia | Oklahoma | $151 680 |
| 27614 | Raleigh | North Carolina | $151 400 |
| 89511 | Reno | Nevada | $150 070 |
| 29915 | Daufuskie Island | South Carolina | $149 950 |
| 99516 | Anchorage | Alaska | $149 060 |
| 52411 | Cedar Rapids | Iowa | $148 860 |
| 68461 | Walton | Nebraska | $148 530 |
| 05445 | Charlotte | Vermont | $147 190 |
| 03862 | North Hampton | New Hampshire | $147 060 |
| 44236 | Hudson | Ohio | $145 610 |
| 85718 | Tucson | Arizona | $145 200 |
| 46033 | Carmel | Indiana | $144 940 |
| 30097 | Duluth | Georgia | $144 520 |
| 30097 | Duluth | Hawaii | $144 520 |
| 03087 | Windham | New Hampshire | $144 260 |
| 74137 | Tulsa | Oklahoma | $143 910 |
| 84108 | Salt Lake City | Utah | $143 390 |
| 74114 | Tulsa | Oklahoma | $143 300 |
| 04105 | Falmouth | Maine | $142 790 |
| 68130 | Omaha | Nebraska | $142 580 |
| 28173 | Waxhaw | North Carolina | $142 490 |
| 87122 | Albuquerque | New Mexico | $142 400 |
| 03110 | Bedford | New Hampshire | $142 190 |
| 85263 | Rio Verde | Arizona | $142 070 |
| 03049 | Hollis | New Hampshire | $142 070 |
| 03870 | Rye | New Hampshire | $141 170 |
| 03844 | Hampton Falls | New Hampshire | $141 130 |
| 28036 | Davidson | North Carolina | $140 600 |
| 73102 | Oklahoma City | Oklahoma | $140 560 |
| 02818 | East Greenwich | Rhode Island | $139 970 |
| 58854 | Watford City | North Dakota | $139 650 |
| 97210 | Portland | Oregon | $139 030 |
| 27408 | Greensboro | North Carolina | $138 420 |
| 28226 | Charlotte | North Carolina | $138 220 |
| 02835 | Jamestown | Rhode Island | $137 610 |
| 03226 | Center Harbor | New Hampshire | $137 340 |
| 97229 | Portland | Oregon | $137 220 |
| 70130 | New Orleans | Louisiana | $137 070 |
| 53045 | Brookfield | Wisconsin | $136 560 |
| 58776 | Ross | North Dakota | $136 090 |
| 53125 | Fontana | Wisconsin | $136 070 |
| 29928 | Hilton Head Island | South Carolina | $135 620 |
| 53044 | Kohler | Wisconsin | $135 400 |
| 89052 | Henderson | Nevada | $134 800 |
| 85018 | Phoenix | Arizona | $134 460 |
| 72212 | Little Rock | Arkansas | $134 130 |
| 44023 | Chagrin Falls | Ohio | $133 810 |
| 83011 | Kelly | Wyoming | $133 730 |
| 05482 | Shelburne | Vermont | $132 900 |
| 44333 | Akron | Ohio | $132 770 |
| 57108 | Sioux Falls | South Dakota | $131 530 |
| 83712 | Boise | Idaho | $131 010 |
| 85284 | Tempe | Arizona | $130 980 |
| 35242 | Birmingham | Alabama | $130 660 |
| 97231 | Portland | Oregon | $130 510 |
| 68022 | Elkhorn | Nebraska | $129 960 |
| 85258 | Scottsdale | Arizona | $129 730 |
| 87506 | Santa Fe | New Mexico | $129 400 |
| 89144 | Las Vegas | Nevada | $128 610 |
| 83616 | Eagle | Idaho | $128 150 |
| 89138 | Las Vegas | Nevada | $127 890 |
| 35406 | Tuscaloosa | Alabama | $127 710 |
| 19707 | Hockessin | Delaware | $127 490 |
| 97201 | Portland | Oregon | $127 110 |
| 05055 | Norwich | Vermont | $126 980 |
| 58843 | Epping | North Dakota | $126 910 |
| 97239 | Portland | Oregon | $126 420 |
| 72201 | Little Rock | Arkansas | $126 300 |
| 53076 | Richfield | Wisconsin | $126 250 |
| 89134 | Las Vegas | Nevada | $126 220 |
| 68118 | Omaha | Nebraska | $126 030 |
| 70124 | New Orleans | Louisiana | $124 910 |
| 04107 | Cape Elizabeth | Maine | $124 890 |
| 02906 | Providence | Rhode Island | $124 890 |
| 40513 | Lexington | Kentucky | $123 330 |
| 97068 | West Linn | Oregon | $122 630 |
| 70112 | New Orleans | Louisiana | $122 540 |
| 68526 | Lincoln | Nebraska | $121 270 |
| 58835 | Arnegard | North Dakota | $120 350 |
| 46278 | Indianapolis | Indiana | $119 880 |
| 41017 | Fort Mitchell | Kentucky | $119 810 |
| 40245 | Louisville | Kentucky | $119 670 |
| 19930 | Bethany Beach | Delaware | $118 950 |
| 40207 | Louisville | Kentucky | $118 930 |
| 70005 | Metairie | Louisiana | $118 450 |
| 58831 | Alexander | North Dakota | $118 380 |
| 50612 | Buckingham | Iowa | $118 330 |
| 83012 | Moose | Wyoming | $117 470 |
| 97035 | Lake Oswego | Oregon | $117 460 |
| 46037 | Fishers | Indiana | $116 860 |
| 59106 | Billings | Montana | $116 850 |
| 84092 | Sandy | Utah | $116 560 |
| 50325 | Clive | Iowa | $116 410 |
| 52328 | Robins | Iowa | $116 200 |
| 19803 | Wilmington | Delaware | $115 910 |
| 46204 | Indianapolis | Indiana | $115 830 |
| 40026 | Goshen | Kentucky | $115 430 |
| 35801 | Huntsville | Alabama | $115 250 |
| 46530 | Granger | Indiana | $115 080 |
| 19806 | Wilmington | Delaware | $114 980 |
| 40502 | Lexington | Kentucky | $114 350 |
| 04096 | Yarmouth | Maine | $114 230 |
| 39110 | Madison | Mississippi | $113 350 |
| 70810 | Baton Rouge | Louisiana | $112 950 |
| 71106 | Shreveport | Louisiana | $112 470 |
| 58838 | Cartwright | North Dakota | $112 270 |
| 84103 | Salt Lake City | Utah | $112 180 |
| 25314 | Charleston | West Virginia | $112 000 |
| 02874 | Saunderstown | Rhode Island | $111 880 |
| 51355 | Okoboji | Iowa | $111 410 |
| 68114 | Omaha | Nebraska | $111 220 |
| 84020 | Draper | Utah | $111 030 |
| 58047 | Horace | North Dakota | $109 970 |
| 29466 | Mount Pleasant | South Carolina | $109 700 |
| 68527 | Lincoln | Nebraska | $109 580 |
| 68523 | Lincoln | Nebraska | $109 540 |
| 70471 | Mandeville | Louisiana | $109 160 |
| 04021 | Cumberland Center | Maine | $108 260 |
| 29464 | Mount Pleasant | South Carolina | $108 260 |
| 40202 | Louisville | Kentucky | $108 230 |
| 58830 | Alamo | North Dakota | $108 140 |
| 58640 | Killdeer | North Dakota | $107 990 |
| 50263 | Waukee | Iowa | $107 880 |
| 46507 | Bristol | Indiana | $107 840 |
| 72718 | Cave Springs | Arkansas | $107 630 |
| 40507 | Lexington | Kentucky | $107 230 |
| 70447 | Madisonville | Louisiana | $106 700 |
| 83702 | Boise | Idaho | $106 340 |
| 97034 | Lake Oswego | Oregon | $105 969 |
| 05672 | Stowe | Vermont | $105 960 |
| 50131 | Johnston | Iowa | $105 900 |
| 70808 | Baton Rouge | Louisiana | $105 790 |
| 35763 | Owens Cross Roads | Alabama | $105 000 |
| 70809 | Baton Rouge | Louisiana | $104 200 |
| 57038 | Jefferson | South Dakota | $103 820 |
| 87048 | Corrales | New Mexico | $103 600 |
| 87544 | Los Alamos | New Mexico | $103 340 |
| 52338 | Swisher | Iowa | $103 260 |
| 02921 | Cranston | Rhode Island | $103 250 |
| 35741 | Brownsboro | Alabama | $103 050 |
| 87043 | Placitas | New Mexico | $102 960 |
| 57075 | Wentworth | South Dakota | $102 560 |
| 40222 | Louisville | Kentucky | $102 330 |
| 84093 | Sandy | Utah | $100 920 |
| 84117 | Salt Lake City | Utah | $100 080 |
| 84124 | Salt Lake City | Utah | $99 970 |
| 35203 | Birmingham | Alabama | $99 930 |
| 03902 | Cape Neddick | Maine | $99 350 |
| 39216 | Jackson | Mississippi | $98 950 |
| 35226 | Birmingham | Alabama | $98 240 |
| 87501 | Santa Fe | New Mexico | $98 170 |
| 39201 | Jackson | Mississippi | $97 960 |
| 02903 | Providence | Rhode Island | $97 190 |
| 82832 | Banner | Wyoming | $96 290 |
| 83716 | Boise | Idaho | $94 150 |
| 82941 | Pinedale | Wyoming | $93 990 |
| 26039 | Glen Easton | West Virginia | $93 630 |
| 04544 | East Boothbay | Maine | $93 200 |
| 19944 | Fenwick Island | Delaware | $93 020 |
| 72758 | Rogers | Arkansas | $92 950 |
| 25304 | Charleston | West Virginia | $92 580 |
| 02871 | Portsmouth | Rhode Island | $92 420 |
| 99515 | Anchorage | Alaska | $92 390 |
| 04097 | North Yarmouth | Maine | $92 190 |
| 82923 | Boulder | Wyoming | $92 190 |
| 05251 | Dorset | Vermont | $92 080 |
| 02865 | Lincoln | Rhode Island | $91 830 |
| 72135 | Roland | Arkansas | $91 720 |
| 82609 | Casper | Wyoming | $91 630 |
| 19971 | Rehoboth Beach | Delaware | $91 020 |
| 57465 | Northville | South Dakota | $91 010 |
| 87540 | Lamy | New Mexico | $90 450 |
| 83128 | Alpine | Wyoming | $90 400 |
| 87047 | Sandia Park | New Mexico | $90 060 |
| 39157 | Ridgeland | Mississippi | $89 930 |
| 05677 | Waterbury Center | Vermont | $89 710 |
| 39211 | Jackson | Mississippi | $89 590 |
| 26508 | Morgantown | West Virginia | $89 510 |
| 25832 | Daniels | West Virginia | $89 330 |
| 72227 | Little Rock | Arkansas | $89 160 |
| 04074 | Scarborough | Maine | $89 060 |
| 05161 | Weston | Vermont | $88 610 |
| 99577 | Eagle River | Alaska | $88 330 |
| 72916 | Fort Smith | Arkansas | $88 210 |
| 05495 | Williston | Vermont | $88 180 |
| 87402 | Farmington | New Mexico | $87 940 |
| 04079 | Harpswell | Maine | $87 740 |
| 26330 | Bridgeport | West Virginia | $86 980 |
| 83449 | Swan Valley | Idaho | $86 830 |
| 99502 | Anchorage | Alaska | $86 810 |
| 39232 | Flowood | Mississippi | $86 260 |
| 59221 | Fairview | Montana | $86 240 |
| 57433 | Columbia | South Dakota | $86 040 |
| 02837 | Little Compton | Rhode Island | $85 800 |
| 05071 | South Woodstock | Vermont | $85 440 |
| 19810 | Wilmington | Delaware | $84 680 |
| 59937 | Whitefish | Montana | $84 580 |
| 19958 | Lewes | Delaware | $84 540 |
| 05091 | Woodstock | Vermont | $84 440 |
| 57702 | Rapid City | South Dakota | $84 370 |
| 87008 | Cedar Crest | New Mexico | $84 090 |
| 59634 | Clancy | Montana | $84 080 |
| 59730 | Gallatin Gateway | Montana | $83 990 |
| 57720 | Buffalo | South Dakota | $83 590 |
| 59270 | Sidney | Montana | $82 830 |
| 57430 | Britton | South Dakota | $82 760 |
| 83333 | Hailey | Idaho | $82 510 |
| 57532 | Fort Pierre | South Dakota | $82 010 |
| 25443 | Shepherdstown | West Virginia | $81 510 |
| 59336 | Ismay | Montana | $81 490 |
